Epics that moved into Done status, grouped by month: this month to date, plus the last full month. Newest first. Size = T-shirt size.
| Key | Summary | Release | Size | Done |
|---|---|---|---|---|
| LTRF-510 | eVisa Fixed Defects | 7.6 | — | 18 Sep |
| LTRF-509 | Fix Prod Missing Commits | 7.71 | — | 18 Sep |
| CBPC-965 | [Hotfix] Presist the currency passed from mobile to webview | 7.7 | S | 16 Sep |
| CSD-84 | Conversation search/AI - Phase 2 | 7.7 | S | 16 Sep |
| CR-131 | Ad Hoc VAT for Resell | 7.7 | M | 16 Sep |
| CBPC-565 | New Product Detail Page (PDP 2.0) - MB | 7.7 | M | 16 Sep |
| CBPC-999 | National Day Celebrations | 7.7 | — | 16 Sep |
| LTRF-401 | Evisa Flow 2.1 | 7.6 | — | 16 Sep |
| CR-214 | [Hot Fix - MAD Wallet] - 1 | 7.61 | — | 14 Sep |
| CBPC-925 | [Enhancement] Sending/Receiving ticket history | 7.6 | S | 13 Sep |
| CBPC-775 | [WhatsApp Reminder / Web] Historical user preference not reflected on reminder checkbox; admin default overrides user setting | 7.7 | — | 10 Sep |
| CSD-40 | Conversational Search/AI | 7.51 | — | 9 Sep |
| CBPC-927 | Add Checkout processing channel id to Flow Api and phone number fix | 7.51 | — | 9 Sep |
| CBPC-906 | MB - Event links open in mobile browser instead of the app | 7.51 | M | 7 Sep |
| CR-38 | Dynamic Multi-Currency Wallet - Phase I | 7.42 | XL | 1 Sep |
| CBPC-834 | Checkout Native Flow (P2) - GPay & Payment Methods | 7.31 | L | 1 Sep |
| CBPC-693 | Sending/Receiving Tickets - Tracking Enhancements | 7.42 | L | 1 Sep |
| Key | Summary | Release | Size | Done |
|---|---|---|---|---|
| CBPC-834 | Checkout Native Flow (P2) - GPay & Payment Methods | 7.31 | L | 1 Sep |
| CR-38 | Dynamic Multi-Currency Wallet - Phase I | 7.42 | XL | 1 Sep |
| CBPC-693 | Sending/Receiving Tickets - Tracking Enhancements | 7.42 | L | 1 Sep |
| CR-127 | Update Resell UI Based on New Design Standard V3 | 7.4 | S | 27 Aug |
| CHOL-234 | Fix the error message of duplicate phone number | 7.4 | XS | 26 Aug |
| CSD-115 | Recently Searched | 7.31 | S | 25 Aug |
| CBPC-884 | Send Ticket as a Link not active on cloned events [FIX] | 7.3 | XS | 20 Aug |
| CSD-78 | Search UX/UI Uplift (V3) | 7.3 | M | 19 Aug |
| CHOL-212 | Social sign in tracking | 7.3 | S | 19 Aug |
| CHOL-205 | On demand data tracking | 7.2 | S | 18 Aug |
| CBPC-865 | (WhatsApp Reminder) New String Parameter to Show Date & Time | 7.2 | XS | 18 Aug |
| LTRF-338 | OCR Implementation | 7.21 | M | 18 Aug |
| LTRF-365 | eVISA 2.0 (New Flow) | 7.21 | XL | 18 Aug |
| ESL-87 | Fix for subscritpion new UI ( compare screens) | 7.22 | XS | 18 Aug |
| CHOL-19 | On-demand Questionnaire | 7.11 | XL | 12 Aug |
| CBPC-863 | WhatsApp Reminder - date & time format fix | 7.1 | S | 11 Aug |
| CHOL-15 | Reduce signup friction with Social Login | 7.12 | L | 10 Aug |
| ESL-65 | WBK+ In-Booking Subscription Upsell | 7.3 | M | 10 Aug |
| CSD-66 | Search UX/UI Uplift (V2) | 7.1 | M | 10 Aug |
| CSD-39 | Search UX/UI Uplift | 6.9 | XL | 23 Jul |
Epics only, active-development band: Ready for Development → Blocked - Bug Fixing. Discovery/Solution Design (pipeline) and Ready to Deploy / A/B Testing (rollout) are excluded.
Current WIP epics and epics done this week, per team. Core = CBPC · CSD · CHOL · CR · CCS · Labs = LTRF · Eco = ESL · INCEN · RECO · FAN.
| Team | WIP | Done (wk) | Blocked |
|---|---|---|---|
| Core | 15 | 0 | 1 |
| Labs | 3 | 0 | 0 |
| Eco | 5 | 0 | 1 |
Epics in active development: Ready for Development → Blocked - Bug Fixing. Ready to Deploy and A/B Testing sit in Rollout. Sorted by workflow status. Since Discovery = days since the epic entered Discovery (±7d); * = measured from created date when no Discovery transition is visible; amber = > 30d.
| Epic | Summary | Status | Team | Since Discovery (d) |
|---|---|---|---|---|
| ESL-105 | Fix " Save discount" icon on discover plans page | Ready for Development | Eco | 0 |
| ESL-72 | Subscription Notifications | Ready for Development | Eco | 49 |
| CSD-140 | Pre-search Enhancement | Ready for Development | Core | 28 |
| CBPC-854 | Non-Seated Journey Revamp - Phase 1 (Booking Flow 2.0) | In Development | Core | 35 |
| CBPC-855 | BLVD World Landing Page (Sela) | In Development | Core | 35 |
| CBPC-1006 | Migration of ticket transfer history from old db | In Development | Core | 4* |
| CHOL-235 | [Homescreen 2.0] Slice 0 - Search Prominence | In Development | Core | 28 |
| CR-82 | Auto-Enable Resell | In Development | Core | 82* |
| ESL-78 | Subscriptions recurring payments | In Development | Eco | 49 |
| ESL-104 | subscription - Cancelation flow UI uplift | In Development | Eco | 14 |
| LTRF-355 | Amadeus Flights Integration (Direct GDS, in the Travel Microservice) | In Development | Labs | 70* |
| LTRF-496 | Cross-Sell - Checkout API, Post-payment & Scenario selection (Amadeus GDS) | In Development | Labs | 7* |
| CBPC-948 | [Defect] Refund Guarantee Dashboards and Reporting | Ready for Testing | Core | 14 |
| CBPC-1007 | [HOT FIX] Wallet withdrawal amount validation | Ready for Testing | Core | 0 |
| CHOL-228 | Restrict Nafath verification module to the Saudi market | Ready for Testing | Core | 28 |
| CSD-138 | [Web] Search UI Enhancements & Haptics | Ready for Testing | Core | 21 |
| CSD-167 | Conversational Search Fixes | Ready for Testing | Core | 14 |
| CHOL-232 | Fix reporting in social log in | In Testing | Core | 28* |
| CR-53 | Dynamic Multi-Currency Wallet - Phase II | In Testing | Core | 28 |
| CSD-114 | Original Search Removal Following 100% New Search Rollout | In Testing | Core | 14 |
| LTRF-475 | EVISA - Upgrades | In Testing | Labs | 14 |
| CCS-32 | Account Deletion - GDPR Requirement (P1) | Blocked - Bug Fixing | Core | 42 |
| ESL-83 | UI/UX Enhancement | Blocked - Bug Fixing | Eco | 42 |
Epics in Ready to Deploy or A/B Testing. Sorted by rollout stage.
| Epic | Summary | Status | Team |
|---|---|---|---|
| CBPC-928 | FE web: Event links open in mobile browser instead of the app | Ready to Deploy | Core |
| CBPC-967 | [WEB] New Product Detail Page (PDP 2.0) | Ready to Deploy | Core |
| CBPC-995 | Standardize button styling — apply fully rounded corners across the product | Ready to Deploy | Core |
| CHOL-245 | On demand - enhancements | Ready to Deploy | Core |
| CR-215 | [Enhancements- Dynamic Wallet] - 2 | Ready to Deploy | Core |
| ESL-44 | Mokafaa API Checkout Integration | Ready to Deploy | Eco |
| ESL-100 | Subscriptions booking flow animation | Ready to Deploy | Eco |
| INCEN-25 | ANB Credit Card Discount Campaign | Ready to Deploy | Eco |
| CHOL-278 | Add start_session Amplitude event on mobile (iOS + Android) | A/B Testing | Core |
Epics currently in Blocked - Bug Fixing.
Epics only, not Done, that are flagged as Impediment or carry a "blocked" label. Oldest first; the amber tag shows why. Since Discovery = days since the epic entered Discovery (±7d), falling back to its created date.
| Key | Summary | Status | Since Discovery (d) |
|---|---|---|---|
| LTRF-355 | Epic Amadeus Flights Integration (Direct GDS, in the Travel Microservice) label | In Development | 70* |
| ESL-72 | Epic Subscription Notifications label | Ready for Development | 49 |
| ESL-83 | Epic UI/UX Enhancement label | Blocked - Bug Fixing | 42 |
| CBPC-855 | Epic BLVD World Landing Page (Sela) label | In Development | 35 |
| CSD-140 | Epic Pre-search Enhancement label | Ready for Development | 28 |
| LTRF-495 | Epic eVisa - Checkout API & Post-payment (Amadeus GDS) label | Discovery | 7 |
Epics reaching a Done status each week, over an 8-week lookback covering the current and last calendar month. The 20 Sep bar is the current week — it opened this morning (Sunday 09:16), so it shows closures so far today only. The 13 Sep week closed at 16, including re-closures (CSD-40, CBPC-906, CBPC-775 re-hit Done; ESL-42/62/69 re-closed).
Open defects on every epic that has entered development (WIP + Rollout bands), split by defect status. Epics with no open defects are hidden. CCS-32 carries 47 bugs in total (6 open · 37 closed · 4 rejected) — no epic hit the 50-issue query cap this week.
Bugs raised against every epic that has entered development — WIP band (23 epics) + Rollout band (9) — linked by parent, capped at 30 scanned epics. Rejected (Defect Rejected) is excluded from Closed; Total = Open + Closed + Rejected. Most open bugs first. Pipeline epics (Discovery → Solution Design) are pre-development and not scanned. ESL-105 and CBPC-1007, both of which entered development this morning, are the two epics beyond the 30-epic scan cap.
| Epic | Summary | Status | Team | Open | Closed | Rejected | Total |
|---|---|---|---|---|---|---|---|
| CSD-167 | Conversational Search Fixes | Ready for Testing | Core | 7 | 0 | 0 | 7 |
| CCS-32 | Account Deletion - GDPR Requirement (P1) | Blocked - Bug Fixing | Core | 6 | 37 | 4 | 47 |
| CBPC-995 | Standardize button styling — apply fully rounded corners across the product | Ready to Deploy | Core | 3 | 0 | 2 | 5 |
| LTRF-355 | Amadeus Flights Integration (Direct GDS, in the Travel Microservice) | In Development | Labs | 3 | 0 | 0 | 3 |
| INCEN-25 | ANB Credit Card Discount Campaign | Ready to Deploy | Eco | 3 | 0 | 0 | 3 |
| LTRF-475 | EVISA - Upgrades | In Testing | Labs | 2 | 2 | 0 | 4 |
| CHOL-232 | Fix reporting in social log in | In Testing | Core | 2 | 12 | 0 | 14 |
| CSD-138 | [Web] Search UI Enhancements & Haptics | Ready for Testing | Core | 1 | 0 | 0 | 1 |
| CR-82 | Auto-Enable Resell | In Development | Core | 0 | 1 | 0 | 1 |
| ESL-44 | Mokafaa API Checkout Integration | Ready to Deploy | Eco | 0 | 4 | 1 | 5 |
| CHOL-245 | On demand - enhancements | Ready to Deploy | Core | 0 | 0 | 2 | 2 |
| CBPC-854 | Non-Seated Journey Revamp - Phase 1 (Booking Flow 2.0) | In Development | Core | 0 | 0 | 0 | 0 |
| CBPC-855 | BLVD World Landing Page (Sela) | In Development | Core | 0 | 0 | 0 | 0 |
| CBPC-928 | FE web: Event links open in mobile browser instead of the app | Ready to Deploy | Core | 0 | 0 | 0 | 0 |
| CBPC-948 | [Defect] Refund Guarantee Dashboards and Reporting | Ready for Testing | Core | 0 | 0 | 0 | 0 |
| CBPC-967 | [WEB] New Product Detail Page (PDP 2.0) | Ready to Deploy | Core | 0 | 0 | 0 | 0 |
| CBPC-1006 | Migration of ticket transfer history from old db | In Development | Core | 0 | 0 | 0 | 0 |
| CHOL-228 | Restrict Nafath verification module to the Saudi market | Ready for Testing | Core | 0 | 0 | 0 | 0 |
| CHOL-235 | [Homescreen 2.0] Slice 0 - Search Prominence | In Development | Core | 0 | 0 | 0 | 0 |
| CHOL-278 | Add start_session Amplitude event on mobile (iOS + Android) | A/B Testing | Core | 0 | 0 | 0 | 0 |
| CR-53 | Dynamic Multi-Currency Wallet - Phase II | In Testing | Core | 0 | 0 | 0 | 0 |
| CR-215 | [Enhancements- Dynamic Wallet] - 2 | Ready to Deploy | Core | 0 | 0 | 0 | 0 |
| CSD-114 | Original Search Removal Following 100% New Search Rollout | In Testing | Core | 0 | 0 | 0 | 0 |
| CSD-140 | Pre-search Enhancement | Ready for Development | Core | 0 | 0 | 0 | 0 |
| ESL-72 | Subscription Notifications | Ready for Development | Eco | 0 | 0 | 0 | 0 |
| ESL-78 | Subscriptions recurring payments | In Development | Eco | 0 | 0 | 0 | 0 |
| ESL-83 | UI/UX Enhancement | Blocked - Bug Fixing | Eco | 0 | 0 | 0 | 0 |
| ESL-100 | Subscriptions booking flow animation | Ready to Deploy | Eco | 0 | 0 | 0 | 0 |
| ESL-104 | subscription - Cancelation flow UI uplift | In Development | Eco | 0 | 0 | 0 | 0 |
| LTRF-496 | Cross-Sell - Checkout API, Post-payment & Scenario selection (Amadeus GDS) | In Development | Labs | 0 | 0 | 0 | 0 |
Epics in pre-development: Discovery → Three Amigos Alignment → Solution Design. Sorted by workflow status.
| Epic | Summary | Status | Team |
|---|---|---|---|
| CBPC-568 | Seated Journey Revamp - (Phase 2 Booking Flow 2.0) | Discovery | Core |
| CBPC-998 | Resell into Primary (Mixed Listings) | Discovery | Core |
| CHOL-229 | Turkey market completeness (language, currency, geolocation) | Discovery | Core |
| CHOL-296 | Display full tourism license details (Company Name + Category) on homepage | Discovery | Core |
| ESL-99 | Mokafaa - subscriptions | Discovery | Eco |
| ESL-103 | Sub - account management UI/UX uplift | Discovery | Eco |
| LTRF-495 | eVisa - Checkout API & Post-payment (Amadeus GDS) | Discovery | Labs |
| LTRF-506 | Almosafer fallback - Full-journey booking (Amadeus GDS) | Discovery | Labs |
| CSD-81 | Champions Travel Integration - In-App Booking Journey | Solution Design | Core |
| ESL-91 | Cashless 2.0 | Solution Design | Eco |